Below is a real-time overview of our servers where you can check if there's any known issues
Below is a real-time overview of our servers where you can check if there's any known issues.
Operational Degraded performance Major Outage Under maintenance
Server Name | HTTP | FTP | POP3 | Network | Server Load | Uptime 99.99% |
---|---|---|---|---|---|---|
Backup V8-82 Idera | ||||||
Colocation MIA1 | ||||||
Colocation MIA1 | ||||||
Colocation NL | ||||||
Colocation VE | ||||||
DDoS Platform V8-82 Idera | ||||||
Dedicated Servers20 MIA1 | ||||||
Dedicated Servers5 MIA1 | ||||||
Dedicated Servers9 MIA1 | ||||||
Hosting cPanel Reseller | ||||||
Hosting cPanel Shared | ||||||
ISP-MIA1-DataCenter | ||||||
NodoV20-VDS-MIA1 | ||||||
NodoV20-VDS-MIA1 | ||||||
NodoV233-VPS-MIA1 | ||||||
NodoV32-VPS-NL | ||||||
NodoV33-VPS-MIA1 | ||||||
NodoV340-VPS-NL | ||||||
NodoV4-VPS-MIA1 | ||||||
NodoV42-VDS-MIA1 | ||||||
NodoV44-VPS-MIA1 | ||||||
NodoV452-VPS-MIA1 | ||||||
NodoV495-VPS-MIA1 | ||||||
NodoV5-VPS-NL | ||||||
NodoV52-VPS-MIA1 | ||||||
NodoV65-VPS-MIA1 | ||||||
NodoV85-VPS-NL |